YAWODI
BY LANGO COMMUNITY TRUST
Summary of Reports on Capacity building of Civil Society Organisations in Lango and Actions plans for Lango Sub-region
YOUTH AT WORK DEVELOPMENT INITIATIVE (YAWODI)
January 20th 2026
Number of Youth participants trained on Cocoa farming by YAWODI in Lango sub-region, Northern Uganda.
| No. | Clan Name | Number Of People Trained |
|---|---|---|
| 01 | Ocukuru Ogora | 15 |
| 02 | Pedi Cung Kal | 08 |
| 03 | Adok | 06 |
| 04 | Okii Raki Okwerocoboro | 08 |
| 05 | Okarowok Wibye Acel | 08 |
| 06 | Abwor | 06 |
| 07 | Atek Okwerowee | 06 |
| 08 | Arak Oyeogweng | 08 |
| 09 | Arak Oyakori | 06 |
| 10 | Atek Okwerawele | 08 |
| 11 | Inomo | 06 |
| 12 | Bako Palamyek | 06 |
| 13 | Okarowok odwe | 06 |
| 14 | Malakwanga | 06 |
| 15 | Otikokin | 06 |
| TOTAL | 109 | |
COMPILED BY: Dr. Isaac Orec
DIRECTOR: YAWODI
Support and Give a Brighter Future
Do you know 1 in 7 girls in Lango Sub-region, Northern Uganda is more likely to drop out of education before the age of 18 years due to chronic poverty?